Catalog

Catalog

Contact

198152, St. Petersburg,
st. Krasnoputilovskaya,
5 letter A, pom. 15Н, office 510

+7 (812) 922-49-19
Сompany presentation 1,4 mb

Сountry of origin Germany
Brand SpanSet
Purpose Fit most lifting applications
Safety factor 7:1
Main Material PES - Polyester
Norms DIN EN 1492-2

4-leg RS sling type LS – the perfect balance

If you want to lift particularly bulky or valuable loads, you want to have full control over their position – at all times. The 4-leg round sling offers you precisely that. Four round slings in SpanSet quality, each at a precisely defined length, make symmetrical lifting easier than ever before. The suspension of the load from four attachment points ensures that the load can tilt neither in the longitudinal nor in the transverse direction. At an angle below 45° you can achieve a load capacity of up to 63 t.

Modular system saves costs All fittings of the multi-leg round slings are manufactured using grade 8 and 10 robust steel. Based on the tried-and-tested modular system, you can replace each part of the multi-leg round sling individually – whether it‘s a round sling or a fitting. This significantly reduces your maintenance costs. With the optional RFID transponder you can also considerably simplify the documentation of inspections of your RS slings. 

Features and benefits:

  • Optional fitting with an RFID transponder;
  • Ideal in combination with attachment points;
  • Particularly robust: forged fittings protect the round sling from wear thanks to an intelligent design;
  • Replacement of parts based on the modular principle;
  • Identification with a plaque
Model Capacity
[kg]
Capacity to 45°
[t]
Capacity to 60
[t]
L1 min.
[m]
L1 max.
[m]
Approx. weight 1st m
[kg]
Approx. weight per running m
[kg]
4 x LS 8 x KE 1 x KRR Art.№
1,0 М
Art.№
2,0 М
RSG-4-2100LS/KE 2,1 2,1 1,5 0,375 10 9,1 1,2 1,5 KE 2,0 3,0  D062885  D062894
RSG-4-4200LS/KE 4,2 4,2 3,0 0,375 10 11,8 2 2,5 KE 2,0 5,3  D062886  D062895
RSG-4-6300LS/KE 6,3 6,3 4,5 0,375 20 18,4 3,2 4,0 KE 3,15 8,0  D062887  D062896
RSG-4-8400LS/KE 8,4 8,4 6,0 0,375 20 27,1 4 4,0 KE 5,3 14,0  D062888  D062897
RSG-4-10500LS/KE 10,5 10,5 7,5 0,375 20 32,0 4,4 6,7 KE 5,3 14,0  D062889  D062898
RSG-4-12600LS/KE 12,6 12,6 9,0 1,0 20 43,0 5,6 6,7 KE 8,0 14,0  D062890  D062899
RSG-4-16800LS/KE 16,8 16,8 12,0 1,0 20 46,3 7,2 10,0 KE 8,0 21,2  D062891  D062900
RSG-4-21000LS/KE 21,0 21 15,0 2,5 50 102,0 10 10,0 KE 12,5 21,2  D062892  D062901
RSG-4-31500LS/KE 31,5 31,5 22,5 2,5 50 168,0 14 16,0 KE 15,0 33,5  D062893  D062902
RSG-4-42000LS/KE 42,0 42 30,0 2,5 50 260,0 20 20,0 KE 21,5 53,0  D016659  D021718
RSG-4-52500LS/KE 52,5 52,5 37,5 2,5 50 343,0 24 27,0 KE 31,5 53,0  D016660  D021721
RSG-4-63000LS/KE 63,0 63 45 2,5 50 363,0 32 31,5 KE 31,5 70,0  D016661  D021722

Contact us

*