| Сountry of origin | Germany |
|---|---|
| Brand | SpanSet |
| Purpose | Sling Components |
| Safety factor | 4:1 |
| Norms | DIN EN 1677 |
Particularly robust: forged fittings protect the round sling from wear thanks to an intelligent design.
| Model |
Capacity [kg] |
B [mm] |
D [mm] |
L [mm] |
Weight [kg] |
Art.№ |
|---|---|---|---|---|---|---|
| KR 1,4 | 1.400 | 51 | 13 | 91 | 0,29 | D062799 |
| KR 2,5 | 2.500 | 56 | 16 | 107 | 0,53 | D062800 |
| KR 4,0 | 4.000 | 69 | 18 | 130 | 0,79 | D062801 |
| KR 5,6 | 5.600 | 80 | 20 | 137 | 1,10 | D062802 |
| KR 6,7 | 6.700 | 90 | 22 | 155 |
1,50 |
D062803 |
| KR 10,0 | 10.000 | 105 | 26 | 175 | 2,30 | D062804 |
| KR 14,0 | 14.000 | 125 | 32 | 230 | 4,40 | D062805 |
| KR 22,4 | 22.400 | 160 | 40 | 290 | 8,60 | D062815 |
| KR 25,0 | 25.000 | 150 | 38 | 250 | 7,00 | D002887 |
| KR 28,0 | 28.000 |
150 |
40 | 250 | 8,00 | D016014 |
| KR 43,0 | 43.000 | 200 | 50 | 300 | 15,00 | D016600 |