Catalog

Catalog

Contact

198152, St. Petersburg,
st. Krasnoputilovskaya,
5 letter A, pom. 15Н, office 510

+7 (812) 922-49-19
Сompany presentation 1,4 mb

Сountry of origin Germany
Brand SpanSet
Purpose Fit most lifting applications
Safety factor 7:1
Main Material PES - Polyester
Norms DIN EN 1492-2

If longer loads are lifted at only one attachment point in the middle, they can easily start to swing – a dangerous matter for all persons on site. With the 2-leg round sling, the load is kept in balance. This helps you to better control the movements of the load.

Save maintenance costs

The tried-and-tested modular design means that you can replace each element individually in case of damage – whether it‘s the round sling or the fittings made of robust steel (grade 8 + 10).

Reliable protection

To ensure a longer service life, all legs of the SpanSet RS slings are enveloped by an additional protective sleeve. The sleeve, colour-coded for load capacity colours in accordance with DIN EN, is firmly sewn on and reduces wear of the material. At the same time it improves handling by bundling the round slings.

Features and benefits:

  • Optional fitting with an RFID transponder
  • Ideal in combination with attachment points
  • Particularly robust: forged fittings protect the round sling from wear thanks to an intelligent design
  • Replacement of parts based on the modular principle
  • Identification with a plaque
Model Capacity [kg]
Capacity to 45°
[t]
Capacity to 60°
[t]
 L1 min.
[m]
L1 max.
[m]
Approx. weight 1st m
[kg]
Approx. weight per running m
[kg]
2 x LS 4 x KE 1 x KR Art.№
1,0 М
Art.№
2,0 М
RSG-2-1400LS/KE 1.400 1,4 1 0,375   10 3,8 0,6 1,5 KE 2,0 1,4 D062861 D062862
RSG-2-2800LS/KE 2.800 2,8 2 0,375   10 5,6 1,0 2,5 KE 2,0 4,0 D062863 D062864
RSG-2-4200LS/KE 4.200 4,2 3 0,375   20 9,0 1,6 4,0 KE 3,15 5,6 D062871 D062874
RSG-2-5600LS/KE 5.600 5,6 4 0,375   20 12,9 2,0 4,0 KE 5,3 5,6 D062872 D062875
RSG-2-7000LS/KE 7.000 7,0 5 0,375   20 13,3 2,2 6,7 KE 5,3 10,0  D062873 D062876
RSG-2-8400LS/KE 8.400 8,4 6 1,0   20 22,9 2,8 6,7 KE 8,0 10,0 D062877 D062881
RSG-2-11200LS/KE 11.200 11,2 8 1,0   20 24,9 3,6 10,0 KE 8,0 14,0 D062878 D062882
RSG-2-14000LS/KE 14.000 14,0 10 2,5   50 40,0 5,0 10,0 KE 12,5 14,0 D062879 D062883
RSG-2-21000LS/KE 21.000 21,0 15 2,5   50 69,0 7,0 16,0 KE 15,0 22,4 D062880 D062884
RSG-2-28000LS/KE 28.000 28,0 20 2,5   50 108,0 10 20,0 KE 21,2 28,0 D016653 D021705
RSG-2-35000LS/KE 35.000 35,0 25 2,5   50 143,0 12 27,0 KE 31,5 43,0 D016655 D047781
RSG-2-42000LS/KE 42.000 42,0 30 2,5   50 156,0 16 31,5 KE 31,5 43,0 D016656 D031777

Contact us

*