| Сountry of origin | Germany |
|---|---|
| Brand | THIELE |
| Purpose | Round link chains for slings |
| Material | alloyed steel |
| Temperature application range | -40°C up to 205°C |
| Manufacturers Proof Force (MPF) | min.2 x WLL |
| Breaking Force (BF) | min.4 x WLL |
| Elongation at break (completed finish) | min.20% |
| Charpy Notch Value | min.36J at -30°C |
| Deflection | min.0,8 x d |
| Finish | galvanizing prohibited |
| Colour (solvent-free) | RAL 7011 |
| Marking | T3-10, XL-200, Germany, ID-Code |
Grade 100 lifting chains XL200 are made from CrNiMo alloyed steel and are used to assemble chain slings and lashing chains. The max. application temperature is 205°C. The testing requirements for these high-quality lifting chains are based on the DIN EN 818 and ASTM 973.
| Trade Size | Art.№ |
Working Load Limit [t max.] |
Nom. Size dn [mm] |
Tol.+[mm] |
Pitch pn [mm] |
Pitch Tol. ± [mm] |
Inside Width w1 [mm min.] |
Outside Width w2 [mm max.] |
Weight [kg/m] |
|---|---|---|---|---|---|---|---|---|---|
| 6-10 | F01616 | 1,40 | 6 | 0,22 | 18 | 0,5 | 7,95 | 22,20 | 0,90 |
| 7-10 | F01621 | 2,00 | 7 | 0,38 | 21 | 0,7 | 9,53 | 25,90 | 1,19 |
| 8-10 | F01617 | 2,60 | 8 | 0,45 | 24 | 0,7 | 10,92 | 29,60 | 1,60 |
| 10-10 | F01618 | 4,00 | 10 | 0,54 | 30 | 0,9 | 13,00 | 37,00 | 2,44 |
| 13-10 | F01619 | 6,80 | 13 | 0,69 | 39 | 1,2 | 17,48 | 48,10 | 4,07 |
| 16-10 | F01620 | 10,30 | 16 | 0,86 | 48 | 1,4 | 20,63 | 59,20 | 6,20 |
Load Factor at Asymmetry
| No. of Legs | 1 |
2 |
2 |
3 |
3 | 4 | 4 |
|---|---|---|---|---|---|---|---|
| Inclination Angle ß | - | 0°– 45° | 46° – 60° | 0°– 45° | 46° – 60° | 0°– 45° | 46° – 60° |
| Load Factor | 1 | 1 | 1 | 1,4 | 1 | 1,4 | 1 |
Temperature Application Range
| Temperature Application Range | W.L.L. |
|---|---|
| -20°C to 205°C | 100 % |